Heat Maps

View the price of companies in various indices and sectors at a glance. Choose either indices or sectors or a market and then a data plot and ordering. Hold your mouse over any company ticker to view the company name.
or

 Colour Key  large drop   medium drop   small drop   unchanged   small rise   medium rise   large rise 

AAL 1,054.00p -7.30% ABF 626.00p -4.86% ADM 997.00p -1.97% AMEC 430.25p -5.96%
AML 331.00p -0.60% ANTO 319.00p -1.77% ATST 227.50p -3.50% AU. 807.50p -3.29%
AV. 292.75p -16.77% AZN 2,459.00p -1.68% BA. 318.75p -3.34% BARC 127.70p -1.47%
BATS 1,672.00p -1.01% BAY 124.20p -5.34% BBY 282.00p 0.89% BG. 764.50p -5.27%
BGY 754.00p -0.46% BLND 488.50p -3.46% BLT 752.50p -8.68% BNZL 572.50p -1.21%
BP. 464.00p -4.92% BSY 375.00p 3.23% BT.A 126.30p 0.88% BXB 302.50p -4.35%
CBRY 514.50p -1.15% CCL 1,105.00p -2.13% CNA 285.75p -3.38% CNE 1,386.00p -3.28%
COB 160.70p -0.86% CPG 244.00p -0.20% CPI 622.00p -1.89% CW. 141.90p -3.60%
DGE 869.00p -4.56% DRX 546.50p -3.10% EMG 198.40p -8.25% ENRC 191.40p -14.46%
FGP 422.75p -5.85% FP. 70.60p -3.95% FRCL 203.00p -6.02% GFS 186.50p 0.65%
GSK 1,152.00p -3.19% HBOS 72.00p 11.98% HMSO 525.00p -7.81% HOME 169.00p 2.42%
HRM 413.00p -5.06% HSBA 632.00p -1.48% IAP 241.75p -1.02% III 352.25p -7.36%
IMT 1,527.00p -3.29% IPR 236.75p -3.76% ISAT 388.25p 4.02% JMAT 668.50p -7.73%
KGF 102.90p 3.31% LAND 908.50p -1.62% LGEN 60.30p -13.49% LII 524.50p -3.76%
LLOY 125.30p 5.74% LSE 497.50p -0.30% MKS 206.50p 3.25% MRW 249.50p -0.30%
NG. 680.00p -1.45% NWG 282.75p -3.58% NXT 970.00p 4.30% OML 48.90p -7.03%
PNN 480.00p -5.97% PRU 246.00p -16.33% PSON 587.00p -1.43% RB. 2,628.00p -2.67%
RBS 46.00p 8.75% RCP 982.50p -1.65% RDSA 1,508.00p -5.40% RDSB 1,486.00p -6.31%
REL 515.50p -1.90% REX 309.25p 2.40% RIO 2,022.00p -10.41% RR. 262.75p -1.87%
RRS 1,892.00p 2.49% RSA 128.90p -3.37% SAB 921.50p -2.69% SBRY 282.50p -2.33%
SCTN 798.50p 0.00% SDR 688.00p -7.15% SGE 151.90p -2.06% SL. 224.50p -3.75%
SMIN 756.50p 2.30% SN. 478.00p -3.19% SRP 400.00p 0.88% SSE 1,120.00p -5.49%
STAN 737.00p 0.27% SVT 1,189.00p -6.16% TATE 384.75p -3.33% TLW 427.00p -3.72%
TRIL 1,121.00p -4.60% TSCO 296.30p -3.55% TT. 177.40p -2.42% ULVR 1,446.00p -2.36%
UU. 632.00p -4.75% VOD 121.90p 2.09% WOS 261.00p -0.29% XTA 625.00p -11.41%



Note 1: Please note that suspended stocks will not be included in the list of companies.
Note 2: RiskGrade figures are provided by RiskMetrics.
Note 3: Under IFRS, all figures are based on 'Continuing' plus 'Discontinued' operations unless otherwise stated.

This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, news, charts, fundamentals and investor tools on this site. Terms & Conditions